Always good to count your blessings. – B.H.
When did you start running and why?
I was a Frosh in high school Phys. Ed. The teacher suggested I try out for cross country when he saw my speed on the base paths in our pick-up baseball games. Of course, I had no idea what XC was but after my first race – the frosh/soph division of the CMI Invite at famed Franklin Park course – I was hooked.
Toughest opponent and why?
That is a tough one ‘cause on any given day, it is just that guy you happen to be up against and then it mostly came down to you. How well prepared I was and how badly did I want to conquer.
My own teammates on GBTC (Greater Boston Track Club) Rodgers, Meyer, Dillon, Salazar, Mahoney, Fleming, Thomas, Roche. As much as we worked together to succeed, we also were competitive with each other. But not in workouts; generally only in important races.
Most memorable run and why?
Beppu Marathon in Japan in 1982, a race I won by seven seconds. I am one of only a few Americans to win a “major” marathon in Japan, along with Shorter and Rodgers. The marathon is a big deal in Japan and it was an unforgettable experience.
Biggest disappointment and why?
1980 Olympic Boycott. In 1978, when I decided to dedicate myself to athletics for some period of time. I was thinking almost more about the 1984 Games because I thought it might take that long to develop. That all changed when I finished third at Boston in 1979 in my second marathon and ran 16 minutes faster than my personal best. I ran 2:12:30 and was ranked 7th in the country by the Bible of the Sport (Track & Field News) and after that I wanted to do everything I possibly could to make that ’80 Team.
I was in Florida winter/spring ’79, when I first heard about the boycott and that really burst my naive bubble. I did not run the Trials because I did not want to be complicit.
What would you do differently if you could do it again? Why?
Well, I made plenty of mistakes and generally learned from them, so then I was growing in athletics. Even though we had a great coach in Bill Squires, we still were mostly individuals on our own. We raced a lot, which generally fit well into my training, was fun and I came home with a check or a blender or something like that.
Sometimes you need to say, whoa! and step back, be more analytical, but I was flying by the seat of my pants. I was whimsical and, if something felt right, I did it. But I can’t really say I would change anything. I was blessed.
Running is so different today when Galen Rupp runs maybe six races a year and spends the rest of the time in the lab with Alberto. It may have garnered him Olympic medals but would it hurt to compete in some races across America? Not barnstorming like his coach did or Bill Rodgers, but enough to let America see its best athletes in action on the road race carnival circuit.
I think it would help a helluva a lot if Galen took a shot at Falmouth and Peachtree and Bay-To-Breakers and Beach-To-Beacon or wherever.
Favorite philosopher? Quote?
Uncle Walt Whitman.
Do poets count? [Poets always count. – ed.]
“Though much is taken, much abides; and though
We are not now that strength which in old days
Moved earth and heaven, that which we are, we are;
One equal temper of heroic hearts,
Made weak by time and fate, but strong in will
To strive, to seek, to find, and not to yield.” – Tennyson
“I tramp the perpetual journey
My signs are a rain-proof coat, good shoes, and a staff cut from the woods,
No friend of mine takes his ease in my chair,
I have no chair, no philosophy,
I lead no man to a dinner-table, library, exchange,
But each man and each woman of you I lead upon a knoll,
My left hand hooking you round the waist,
My right hand pointing to landscapes of continents and the public road.
Not I, not any one else can travel that road for you,
You must travel it for yourself.” – Whitman
Special song of the era?
So many….. “Tuff Enuff.” Fabulous Thunderbirds.
Favorite comedian?
Bill Murray. “Whatever you do, always give 100%. Unless you’re donating blood.”
What was your ‘best stretch of running’? And so why do you think you hit that level at that time?
1978-1988 all had their ups and downs. I ran my marathon PR 2:10:59 in the spring of 1980, then I had the most serious injury of my career in the fall of ’80.
I hung in and had very good years in ’82, when I won Beppu and finished 5th at Fukuoka in 2:11:52. I also ran well on the track, finishing 5th at Nationals in 28:44 for the 10K and competing in the USA vs. USSR Meet. In ’84, I ran 28:24, placing 5th at Penn Relays.
I was running very well in ’84, preparing for the Marathon Trial, end of May, but I may have peaked too soon. Or the allergies I was having problems with at the time led to more fatigue. I finished 17th at the Trial in 2:18. Very disappointing. In ’87, I made my first World Cross team and in ’88, I finished 7th in the marathon trial.
Consistency was the key to everything. Definitely could have benefited from good, accessible, physical therapy and health care for treatment and recovery from injuries and illnesses.
What was your edge?
Generally just believing in myself. Not getting down in the dumps too much over a bad performance or too high over a good one.
Most mileage in a week? Why did you do that?
146. I think just to find my red line. Average for me was about 100 a week.
Personal Bests
Type | Distance | Time | Flags | Site | Date | Actions |
---|---|---|---|---|---|---|
RD | 5 km | 14:27 | n/a USA | 25 Jun 1989 | ||
RD | 10 km | 29:00 | Purchase NY/USA | 23 Sep 1978 | ||
RD | 15 km | 44:19 | Minneapolis MN/USA | 16 Sep 1978 | ||
RD | 10 mi | 48:02 | Washington DC/USA | 30 Mar 1980 | ||
RD | 20 km | 1:00:44 | Holliston MA/USA | 04 Mar 1979 | ||
RD | Half Mara | 1:04:06 | New Bedford MA/USA | 20 Mar 1988 | ||
RD | 25 km | 1:21:35 | Gloucester MA/USA | 02 Sep 1991 | ||
RD | 30 km | 1:35:59 | Ome JPN | 17 Feb 1980 | ||
RD | Marathon | 2:10:59 | Eugene OR/USA | 07 Sep 1980 | ||
OT | 3 km | 8:13.9 | Dedham MA/USA | 25 Jun 1988 | ||
OT | 5 km | 14:02.4 | Dedham MA/USA | 11 Jun 1988 | ||
OT | 10 km | 28:24.6 | Philadelphia PA/USA | 26 Apr 1984 | ||
IT | 5 km | 14:06.41 | Dartmouth NH/USA | 10 Jan 1987 |
https://tonireavis.com/2015/12/31/forty-years-ago-on-new-years-day/
Performances
Date | Finish | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
27 May 2006 | 25? | 32:36 | XC | 6.9 km | Princeton MA/USA | Wachusett Mountain | |||
30 Sep 2000 | 9 | 1:01:03 | RD | 10 mi | Harvard MA/USA | Apple Harvest | |||
15 Nov 1998 | 13 | 27:31 | XC | 7.935 km | Boston MA/USA | USATF New England Crosscountry Masters Champs | |||
25 Oct 1998 | 85 | 27:40 | XC | 8 km | Boston MA/USA | Boston Mayor’s Cup Crosscountry | |||
20 Jun 1998 | 12 | 1:09:54 | a | RD | 12.3 km | Pinkham Notch NH/USA | Mt Washington Road Race | ||
24 May 1998 | 7 | 27:01 | XC | 6.9 km | Princeton MA/USA | Wachusett Mountain | |||
21 Jun 1997 | 22 | 1:14:08 | a | RD | 12.23 km | Pinkham Notch NH/USA | Mt Washington Road Race | ||
15 Jun 1996 | 14 | 1:10:17 | a | RD | 12.23 km | Pinkham Notch NH/USA | Mt Washington Road Race | $150 | |
07 Sep 1992 | 1 | 1:26:04 | RD | 25 km | Gloucester MA/USA | Around Cape Ann | |||
24 May 1992 | 1 | 2:22:11 | RD | Marathon | Burlington VT/USA | Vermont City | |||
14 Dec 1991 | 1 | 2:22:46 | RD | Marathon | Huntsville AL/USA | Rocket City | $1,500 | ||
30 Nov 1991 | 73 | 31:15 | XC | 10 km | Boston MA/USA | US Crosscountry Championships | |||
10 Nov 1991 | 3 | 24:14 | RD | 5 mi | n/a MA/USA | Alamo Alumni Run | |||
02 Sep 1991 | 2 | 1:21:35 | RD | 25 km | Gloucester MA/USA | Around Cape Ann | |||
15 Jun 1991 | 3 | 1:05:32 | a | RD | 12.23 km | Pinkham Notch NH/USA | Mt Washington Road Race | ||
06 Oct 1990 | 12 | 14:51 | RD | 5 km | Nashville TN/USA | Music City Championship | |||
11 Aug 1990 | 23 | 30:48 | RD | 10 km | Asbury Park NJ/USA | Asbury Park Classic | |||
16 Jun 1990 | 10 | 1:07:35 | a | RD | 12.23 km | Pinkham Notch NH/USA | Mt Washington Hill Climb | ||
12 Nov 1989 | 12 | 2:16:51 | RD | Marathon | Columbus OH/USA | Columbus | $800 | ||
15 Oct 1989 | 3 | 30:26 | RD | 10 km | Worcester MA/USA | Worcester | |||
24 Sep 1989 | 3 | 46:08 | RD | 15 km | Wilton NH/USA | Wilton Road Race | $250 | ||
26 Aug 1989 | 6 | 29:46 | RD | 10 km | Exeter NH/USA | Blue Cross/Blue Shield Kiwanis Charity Classic | |||
20 Aug 1989 | 25 | 33:56 | a | RD | 11.265 km | Falmouth MA/USA | Falmouth Road Race | ||
29 Jul 1989 | 22 | 34:13 | RD | 11.27 km | Davenport IA/USA | Bix | |||
25 Jun 1989 | 3 | 14:27 | RD | 5 km | n/a USA | NEAC Road Championships | |||
24 Jun 1989 | 2 | 1:03:01 | a | RD | 12.23 km | Pinkham Notch NH/USA | Mt Washington Road Race | $300 | |
25 Jun 1988 | 7 | 8:13.9 | OT | 3 km | Dedham MA/USA | Metrowest Twilight Meeting | |||
17 Jun 1988 | 14 | 14:28.15 | OT | 5 km | Tampa FL/USA | TAC Mobil Championships | |||
11 Jun 1988 | 19 | 14:02.4 | OT | 5 km | Dedham MA/USA | NEAC All-Comers | |||
28 May 1988 | 8 | 1:04:45 | RD | 20 km | Wheeling WV/USA | Elby’s Distance Classic | $400 | ||
24 Apr 1988 | 7 | 2:16:56 | RD | Marathon | Jersey City NJ/USA | US Men’s Olympic Trials | $6,000 | ||
09 Apr 1988 | 7 | 44:59 | RL | 15 km | New York NY/USA | Asics Cup America’s Ekiden- Leg 5 | $3,600 | ||
20 Mar 1988 | 8 | 1:04:06 | RD | Half Mara | New Bedford MA/USA | New Bedford | $450 | ||
06 Dec 1987 | 8 | 2:21:25 | a | RD | Marathon | Sacramento CA/USA | California International | $250 | |
26 Nov 1987 | 1 | 23:50 | RD | 5 mi | Boston MA/USA | Jordan Marsh | $1,000 | ||
04 Oct 1987 | 3 | 23:21 | RD | 5 mi | Lowell MA/USA | Jim Witt 5 Star | |||
27 Sep 1987 | 1 | 46:07 | RD | 15 km | Wilton NH/USA | Wilton | $1,000 | ||
26 Jun 1987 | 9 | 28:56.95 | OT | 10 km | San Jose CA/USA | USA Mobil Outdoor Championships | |||
20 Jun 1987 | 1 | 1:01:14 | a | RD | 12.23 km | Pinkham Notch NH/USA | Mt Washington | $350 | |
25 May 1987 | 24 | 30:52 | RD | 10 km | Boulder CO/USA | Bolder Boulder | $244 | ||
24 Apr 1987 | 3 | 28:29.8 | OT | 10 km | Philadelphia PA/USA | Penn Relays- Olympic Development | |||
29 Mar 1987 | 34 | 32:47 | XC | 9.5 km | San Vittore Olona ITA | Cinque Mulini | |||
22 Mar 1987 | 198 | 40:13 | XC | 12 km | Warsaw POL | IAAF World Crosscountry Championships | |||
14 Feb 1987 | 6 | 37:37 | XC | 12 km | Dallas TX/USA | US Crosscountry Trials | $1,000 | ||
10 Jan 1987 | 2 | 14:06.41 | IT | 5 km | Dartmouth NH/USA | Dartmouth Relays | |||
09 Nov 1986 | 18 | 24:13 | RD | 5 mi | Salem NH/USA | Screen Road Race | |||
12 Oct 1986 | 9 | 2:15:56 | RD | Marathon | Saint Paul MN/USA | Twin Cities | $2,200 | ||
14 Sep 1986 | 20 | 1:04:59 | RD | Half Mara | Philadelphia PA/USA | Philadelphia Distance Run | |||
05 Sep 1986 | 6 | 28:53.87 | OT | 10 km | Brussels BEL | Ivo vanDamme Memorial Meeting | |||
17 Aug 1986 | 16 | 33:32 | a | RD | 11.265 km | Falmouth MA/USA | Puma Falmouth Road Race | $450 | |
21 Apr 1986 | 6 | 2:14:50 | a | RD | Marathon | Boston MA/USA | Boston | $8,500 | |
06 Apr 1986 | 15 | 48:15 | RD | 10 mi | Washington DC/USA | Nike Cherry Blossom | |||
16 Mar 1986 | 6 | 1:04:46 | RD | Half Mara | New Bedford MA/USA | New Bedford | |||
01 Feb 1986 | 3 | 2:15:57 | RD | Marathon | Auckland NZL | Wang New Zealand | |||
30 Nov 1985 | 27 | 32:14 | XC | 10 km | Raleigh NC/USA | TAC Crosscountry Championships | |||
06 Oct 1985 | 8 | 38:18 | RD | 12.87 km | Boston MA/USA | Freedom Trail | |||
14 Jul 1985 | 3 | 1:03:15 | RD | 20 km | Ames IA/USA | Midnight Madness | |||
22 Jun 1985 | 1 | 1:01:32 | a | RD | 12.2 km | Gorham NH/USA | Mount Washington Road Race | ||
25 May 1985 | 10 | 1:03:40 | RD | 20 km | Wheeling WV/USA | Elby’s Distance Race | |||
25 Apr 1985 | 5 | 29:01.9 | OT | 10 km | Philadelphia PA/USA | Penn Relays | |||
01 Dec 1984 | 1 | 29:50 | RD | 10 km | San Diego CA/USA | American Trails | |||
04 Nov 1984 | 5 | 2:27:03 | RD | Marathon | Newport RI/USA | Ocean State | |||
07 Oct 1984 | 4 | 23:01 | RD | 5 mi | Salem NH/USA | Salem Screen Printers | |||
30 Sep 1984 | 5 | 37:52 | RD | 12.87 km | Boston MA/USA | Freedom Trail | |||
03 Sep 1984 | 5 | 1:01:19 | RD | 20 km | New Haven CT/USA | New Haven Road Race | |||
26 Aug 1984 | 27 | 34:06 | a | RD | 11.265 km | Falmouth MA/USA | Falmouth Road Race | ||
19 Aug 1984 | 5 | 23:06 | RD | 5 mi | Agawam MA/USA | Riverside Twilight | |||
08 Jun 1984 | DNF | DNF | OT | 10 km | San Jose CA/USA | TAC Championships | |||
26 May 1984 | 17 | 2:18:10 | a | RD | Marathon | Buffalo NY/USA | US Olympic Trials | ||
13 May 1984 | 4 | 48:36 | RD | 10 mi | Worcester MA/USA | Charlie’s Surplus | |||
26 Apr 1984 | 5 | 28:24.6 | OT | 10 km | Philadelphia PA/USA | Penn Relays- Open | |||
17 Mar 1984 | 8 | 28:53.7 | OT | 10 km | Eugene OR/USA | Oregon Invitational | |||
26 Feb 1984 | 1 | 48:57 | RD | 10 mi | Amherst MA/USA | RRCA Championships | |||
19 Feb 1984 | 17 | 36:48 | XC | 12 km | East Rutherford NJ/USA | US Crosscountry Trials | |||
15 Jan 1984 | 22 | 2:17:33 | RD | Marathon | Houston TX/USA | Houston | |||
26 Nov 1983 | 55 | 31:01 | XC | 10 km | State College PA/USA | TAC Crosscountry Championships | |||
20 Nov 1983 | 3 | 23:52 | RD | 5 mi | Fitchburg MA/USA | Slattery’s Turkey Trot | |||
12 Nov 1983 | 1 | 1:08:41 | RD | Half Mara | Lowell MA/USA | Lowell Elks | |||
06 Nov 1983 | 9 | 29:56 | a | RD | 10 km | Boston MA/USA | Purity Supreme Heartbreak Hill | ||
16 Oct 1983 | 40 | 2:25:27 | RD | Marathon | Chicago IL/USA | America’s | |||
18 Sep 1983 | 4 | 30:59 | RD | 10 km | Warwick RI/USA | Warwick | |||
05 Sep 1983 | 4 | 1:01:44 | RD | 20 km | New Haven CT/USA | New Haven | |||
21 Aug 1983 | 10 | 33:12 | a | RD | 11.265 km | Falmouth MA/USA | Falmouth Road Race | ||
07 Aug 1983 | 5 | 23:11 | RD | 5 mi | Agawam MA/USA | Riverside Park Twilight | |||
23 Jul 1983 | 4 | 36:04 | RD | 12 km | Itasca IL/USA | Crain’s Challenge | |||
18 Apr 1983 | 95 | 2:21:01 | a | RD | Marathon | Boston MA/USA | Boston | ||
27 Feb 1983 | 8 | 1:34:58 | x | RD | 30 km | Nagoya JPN | Chunichi Speed | ||
05 Dec 1982 | 5 | 2:11:53 | RD | Marathon | Fukuoka JPN | Fukuoka | |||
28 Nov 1982 | 9 | 29:26 | XC | 10 km | East Brunswick NJ/USA | TAC Crosscountry Championships | |||
13 Nov 1982 | 1 | 1:08:16 | RD | Half Mara | Lowell MA/USA | Lowell Elks | |||
31 Oct 1982 | 3 | 29:05 | RD | 10 km | Bangor ME/USA | Benjamin’s | |||
09 Oct 1982 | 9 | 45:31 | RD | 15 km | El Paso TX/USA | Crimestoppers | |||
06 Sep 1982 | 7 | 1:00:27 | x | RD | 20 km | New Haven CT/USA | New Haven Road Race | ||
15 Aug 1982 | 9 | 33:13 | a | RD | 11.265 km | Falmouth MA/USA | Falmouth Road Race | ||
08 Aug 1982 | 2 | 22:47 | RD | 5 mi | Agawam MA/USA | Riverside Twilight | |||
20 Jun 1982 | 5 | 28:44.3 | OT | 10 km | Knoxville TN/USA | TAC Championships | |||
23 May 1982 | 4 | 46:01 | RD | 15 km | Fayetteville NY/USA | Dynamis | |||
09 May 1982 | 2 | 49:33 | RD | 10 mi | Worcester MA/USA | Charlie’s Surplus | |||
02 May 1982 | 5 | 49:53 | RD | 10 mi | Lawrence MA/USA | Eagle Tribune | |||
04 Apr 1982 | 3 | 29:30 | RD | 10 km | Boston MA/USA | Boston Milk Run | |||
14 Mar 1982 | 5 | 48:23 | RD | 10 mi | Cherry Hill NJ/USA | Nike New Jersey | |||
07 Feb 1982 | 1 | 2:15:43 | RD | Marathon | Beppu JPN | Beppu-Oita | |||
25 Oct 1981 | 24 | 2:15:33.1 | a x | RD | Marathon | New York NY/USA | New York City | ||
10 Oct 1981 | 1 | 57:10 | x | RD | 20 km | The Woodlands TX/USA | TAC Championships | ||
07 Sep 1981 | 4 | 1:00:39 | x | RD | 20 km | New Haven CT/USA | New Haven | ||
16 Aug 1981 | 18 | 33:51 | a | RD | 11.265 km | Falmouth MA/USA | Falmouth Road Race | ||
21 Jun 1981 | DNF | DNF | OT | 10 km | Sacramento CA/USA | TAC/Mobil Championships | |||
03 May 1981 | 5 | 36:36 | RD | 12.35 km | Spokane WA/USA | Lilac Bloomsday | |||
14 Mar 1981 | 9 | 45:25 | RD | 15 km | Jacksonville FL/USA | River Run | |||
05 Oct 1980 | 4 | 37:54 | RD | 12.875 km | Boston MA/USA | Freedom Trail | |||
07 Sep 1980 | 2 | 2:10:59 | RD | Marathon | Eugene OR/USA | Nike-OTC | |||
23 Aug 1980 | 1 | 1:02:35 | RD | 20 km | Concord NH/USA | TAC Championships | |||
17 Aug 1980 | 4 | 32:39 | a | RD | 11.265 km | Falmouth MA/USA | Falmouth Road Race | ||
20 Jul 1980 | 8 | 1:11:10 | RD | Half Mara | Orleans MA/USA | Natural Light Orleans | |||
15 Jun 1980 | 1 | 1:04:29 | a | RD | 12.875 km | Gorham NH/USA | Mount Washington | ||
08 Jun 1980 | 1 | 34:40 | RD | 11.265 km | Litchfield CT/USA | Litchfield Hills | |||
18 May 1980 | 3 | 36:29 | a | RD | 12 km | San Francisco CA/USA | Bay to Breakers | ||
21 Apr 1980 | DNF | DNF | a | RD | Marathon | Boston MA/USA | Boston | ||
30 Mar 1980 | 6 | 48:02 | RD | 10 mi | Washington DC/USA | Cherry Blossom | |||
15 Mar 1980 | 1 | 44:54 | RD | 15 km | Jacksonville FL/USA | River Run | |||
17 Feb 1980 | 11 | 1:35:59 | RD | 30 km | Ome JPN | Ome-Hochi | |||
01 Jan 1980 | 3 | 44:00.2 | OT | 15 km | Palo Alto CA/USA | Runner’s World Invitational | |||
24 Nov 1979 | 3 | 30:52 | XC | 10 km | Raleigh NC/USA | AAU Championships | |||
29 Sep 1979 | 15 | 29:37 | RD | 10 km | Purchase NY/USA | Diet Pepsi | |||
16 Sep 1979 | 6 | 37:51 | RD | 12.875 km | Boston MA/USA | Hood Freedom Trail Run | |||
01 Sep 1979 | 1 | 29:11 | RD | 10 km | Kingfield ME/USA | Kingfield | |||
07 Jul 1979 | 1= | 24:31 | RD | 5 mi | North Falmouth MA/USA | North Falmouth | |||
17 Jun 1979 | 1 | 1:02:08 | a | RD | 12.23 km | Pinkham Notch NH/USA | Mount Washington Road Race | ||
10 Jun 1979 | 2 | 35:42 | RD | 11.265 km | Litchfield CT/USA | Litchfield | |||
20 May 1979 | 1 | 36:50 | RD | 12 km | San Francisco CA/USA | Bay to Breakers | |||
16 Apr 1979 | 3 | 2:12:31 | a | RD | Marathon | Boston MA/USA | Boston | ||
01 Apr 1979 | 4 | 1:02:54 | RD | 20 km | Atlanta GA/USA | Nike US Club Road Racing Championships | |||
04 Mar 1979 | 2 | 1:00:44 | RD | 20 km | Holliston MA/USA | AAU Championships | |||
25 Nov 1978 | 14 | 30:25 | XC | 10 km | Seattle WA/USA | AAU Men’s Crosscountry Championships | |||
01 Oct 1978 | 5 | 38:21 | RD | 12.875 km | Boston MA/USA | Labatt’s Freedom Trail | |||
23 Sep 1978 | 4 | 29:00 | RD | 10 km | Purchase NY/USA | Run America Run | |||
16 Sep 1978 | 3 | 44:19 | RD | 15 km | Minneapolis MN/USA | Nike Challenge | |||
20 Aug 1978 | 8 | 33:12 | a | RD | 11.265 km | Falmouth MA/USA | Falmouth Road Race | ||
13 Aug 1978 | 2 | 37:16 | RD | 12.4 km | Chelmsford MA/USA | Chelmsford | |||
05 Aug 1978 | 2 | 30:39 | RD | 10 km | Duxbury MA/USA | Gurnet Classic Beach Run | |||
04 Jul 1978 | 12 | 30:11 | a | RD | 10 km | Atlanta GA/USA | Peachtree | ||
18 Jun 1978 | 1 | 1:04:13 | a | RD | 12.2 km | Gorham NH/USA | Mount Washington Road Race | ||
19 Jun 1977 | 1 | 1:04:44 | a | RD | 12.2 km | Gorham NH/USA | Mount Washington | ||
18 Apr 1977 | 46 | 2:28:45 | a | RD | Marathon | Boston MA/USA | Boston | ||
15 Aug 1976 | 7 | 34:32 | a | RD | 11.265 km | Falmouth MA/USA | Falmouth Road Race | ||
19 Jun 1976 | 1 | 1:05:31 | a | RD | 11.2 km | Gorham NH/USA | Mount Washington | ||
28 Mar 1976 | 7 | 1:34:03 | a x | RD | 30 km | Albany NY/USA | Bankathon | ||
26 Oct 1975 | 6 | 1:02:56 | RD | 20 km | West Roxbury MA/USA | National AAU Championships | |||
17 Aug 1975 | 5 | 35:51 | a | RD | 11.265 km | Falmouth MA/USA | Falmouth Road Race | ||
16 Jun 1974 | 14 | 1:15:42 | RD | 12.2 km | Pinkham Notch NH/USA | Mount Washington | |||
22 Nov 1973 | 6 | 23:17 | RD | 7.64 km | Manchester CT/USA | Manchester Road Race |
Word from another OGOR. “Bob has to be the most Underrated high level American marathoner;maybe that’s because he’s a Quiet dude;unless he has a few of Barb’s Beers!” – Bill Rodgers