“To be good is not enough when you dream of being great.”
Here’s what Wikipedia has to say.
Greg Meyer (born September 18, 1955) is an American long-distance runner. Meyer’s winning time for the 1983 Boston Marathon race was 2:09.00. He was the last American to win the Boston Marathon until 2014, and the last person born in America to win the Chicago Marathon until 2017. He set ten American road racing records and two world records, and won the River Bank Run, in his home town of Grand Rapids, seven times.
Seems like a lot when you say it like that.
Personal life
Meyer was born in Grand Rapids, MI to parents Rita and Jay. He has one older sibling, Matthew Meyer. He met and married fellow runner Paula Lettis in 1980 while living in Boston and together they had three children, Nicolle (1981), Jacob (1983) and Daniel (1986). He divorced in 2005 while living in Dexter, MI.
Meyer is a 1973 graduate of Grand Rapids West Catholic High School. In 1977 he earned a degree in education and social studies from the University of Michigan in Ann Arbor, MI. In 1986 he earned a Master of Education degree from Boston University.
If you are reading this article for college credit and taking notes, put down ‘proud parent’ and ‘Michigan man.’
Running accomplishments
Meyer set American road racing records in the 8K, the 10K, and the 15K. He set world records in the 10-mile run and the 25K. He was the first University of Michigan runner to break the four-minute mile mark. He was inducted into the University of Michigan Hall of Fame in 2011. In 1978, Meyer won the U.S. Amateur Athletic Union’s cross country running title, in 29:35.9, narrowly edging out Alberto Salazar. The U.S. boycotted the 1980 Summer Olympics, and Meyer finished 7th in the 1984 Trials.
When did you start running?
1.) Started running in middle school as training for other sports. Really began to focus on it once I hit high school. Found I was good at it and wanted to find my niche, so it was running.
Toughest opponent?
2.) Toughest opponent is a tough one… there are a few. Herb Lindsay in high school, college and on the roads after college. Bill Rodgers was just a fierce competitor. Jon Sinclair stands out as just one tough guy! Always a nasty race with him. He was relentless. Steve Jones could hurt you as well.
Most memorable run?
3.) 2013 Boston. Ran with my two boys…just a great experience, then the bombing. With my daughter and future wife working the finish line all day, it bonded us in a powerful way.
Would it be safe to assume your Boston win was the most memorable for thirty years?
Sure. But actually Boston ’83 was tied with breaking four minutes in the mile. 3:59.1. I grew up watching Liquori and Ryan! Marty was just a tough competitor.
Biggest disappointment?
4.) 1984 Olympic Marathon Trials. I was very fit. At 20 miles looked around and felt I got this, then at 22 had a hamstring problem and that ended my Olympic dream.
It was the closest I came to quitting running. Quit competing totally.
What would you do differently if you could do it again? Why?
5.) After winning Boston in ’83, I should have gone back to my strengths, 10K through 25 kilometers, and only run the occasional marathon.
My body was not made to do consistent marathon training. And the injury cycle began.
I would also incorporate more stretching / yoga. I totally messed that up.
Favorite philosopher? Quote?
6.) Don’t have a favorite philosopher, but favorite saying has been “to be good is not enough when you dream of being great.”
Special song of the era?
7.) Anything by the Eagles!
Favorite comedian?
8.) Hands down, George Carlin. Second would have to be Robin Williams.
What was your ‘best stretch of running’? And so why do you think you hit that level at that time?
9.) 77-78 after college. Felt unstoppable as I made a leap to another level. Broke four minutes and was just running great.
1982-83, fall of 82 through spring of 83. Raced often and lost twice, once to Alberto Salazar in the Miami Orange Bowl 10K and once to Rob De Castella at Gasparilla 15K. Deke set the WR that day, I set the American record in second. Won Chicago and Boston in this stretch. [Anybody who has that coverage in T&FN should send a copy to JDW.]
That’s a good stretch.
Each time it was because I finally took my training to another level, which supplies both the physical strength and the confidence. Also, was totally in synch with my coaches. Ron Warhurst in 77-78 and Bill Squires in 82-83.
What was your edge?
10.) I had the physical ability to handle a great deal of hard running without injury. The racing advantage I had was I had the willingness to go out hard, to make it a battle from the gun.
What supplementary exercise did you do?
11.) Only real supplemental exercise was some weight lifting.
I can’t count golf as supplemental!
The Association of Road Racing Statisticians, geeks and nerds all smarter than me, credits Greg Meyer with career prize money of $55,250.
Career wins of seventy-six (76) against some big names and strong fields.
Personal bests
Type | Distance | Time | Flags | Site | Date | Actions |
---|---|---|---|---|---|---|
RD | 5 km | 14:58 | Waltham MA/USA | 10 Nov 1990 | ||
RD | 10 km | 28:13 | Miami FL/USA | 15 Jan 1983 | ||
RD | 15 km | 43:07 | Tampa FL/USA | 05 Feb 1983 | ||
RD | 10 mi | 46:13 | Washington DC/USA | 27 Mar 1983 | ||
RD | 20 km | 1:01:15 | New Haven CT/USA | 03 Sep 1984 | ||
RD | Half Mara | 1:03:11 | New Bedford MA/USA | 16 Mar 1986 | ||
RD | 25 km | 1:16:12 | Grand Rapids MI/USA | 09 May 1987 | ||
RD | 30 km | 1:31:05 | Ome JPN | 20 Feb 1983 | ||
RD | Marathon | 2:09:01 | a | Boston MA/USA | 18 Apr 1983 | |
OT | 3 km | 8:08.32 | Oslo NOR | 27 Jun 1985 | ||
OT | 5 km | 13:38.1 | Eugene OR/USA | 01 Jun 1985 | ||
OT | 10 km | 27:53.1 | Williamsburg VA/USA | 02 Apr 1983 | ||
IT | 3 km | 7:54.44 | Hanover NH/USA | 09 Jan 1983 | ||
IT | 2 mi | 8:39.2 | San Diego CA/USA | 17 Feb 1978 | ||
IT | 5 km | 13:35.44 | Boston MA/USA | 23 Jan 1983 |
Performances
Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
27 Oct 1991 | 10 | 2:19:27 | RD | Marathon | Chicago IL/USA | Chicago | $250 | ||
13 Jul 1991 | 9 | 2:22:24 | RD | Marathon | Moscow RUS | Moscow International Peace | $2,700 | ||
11 May 1991 | 9 | 1:21:21 | RD | 25 km | Grand Rapids MI/USA | Old Kent River Bank | |||
05 Jan 1991 | 10 | 29:52 | RD | 10 km | Charlotte NC/USA | Charlotte Observer | |||
10 Nov 1990 | 2 | 14:58 | RD | 5 km | Waltham MA/USA | Johnny Kelley | |||
28 Oct 1990 | 12 | RD | 10 km | South Bend IN/USA | Sports Med | ||||
14 Oct 1990 | 2 | 1:06:22 | RD | Half Mara | Dayton OH/USA | Tandem Dayton Corridor Classic | $500 | ||
30 Sep 1990 | 4 | 35:56 | a | RD | 12 km | San Francisco CA/USA | Bridge to Bridge | ||
23 Sep 1990 | 6 | 24:07 | RD | 8 km | Lansing MI/USA | Playmakers Autumn Classic | |||
03 Sep 1990 | 8 | 1:04:00 | RD | 20 km | New Haven CT/USA | New Haven Road Race | $200 | ||
25 Aug 1990 | 19 | 51:48 | RD | 10 mi | Flint MI/USA | Bobby Crim Road Race | |||
28 Jul 1990 | 17 | 34:32 | RD | 11.27 km | Davenport IA/USA | Quad City Times Bix | |||
12 May 1990 | 5 | 1:16:52 | RD | 25 km | Grand Rapids MI/USA | Old Kent River Bank Run | |||
16 Apr 1990 | DNF | DNF | a | RD | Marathon | Boston MA/USA | Boston | ||
08 Apr 1990 | 8 | 29:12 | RD | 10 km | Boston MA/USA | MDA Boston Milk Run | $250 | ||
10 Feb 1990 | 16 | 34:46 | XC | 11.93 km | Seattle WA/USA | U S Crosscountry Trials | |||
10 Dec 1989 | 9 | 2:21:47 | RD | Marathon | Honolulu HI/USA | Honolulu | |||
27 Apr 1989 | 2 | 28:42.1 | OT | 10 km | Philadelphia PA/USA | Penn Relays- Olympic Development | |||
09 Apr 1989 | 11 | 29:12 | RD | 10 km | Boston MA/USA | MDA Boston Milk Run | |||
05 Mar 1989 | 5 | 2:16:46 | RD | Marathon | Los Angeles CA/USA | City of Los Angeles | $3,000 | ||
04 Feb 1989 | 9 | 30:33 | RD | 10 km | Miami FL/USA | Capital Bank Orange Bowl Bay Bridge Run | $200 | ||
14 Jan 1989 | 7 | 30:22 | RD | 10 km | Hamilton BER | Bermuda | |||
27 Aug 1988 | 15 | 49:51 | RD | 10 mi | Flint MI/USA | Bobby Crim | |||
02 Jul 1988 | 9 | 13:55.9 | OT | 5 km | Dedham MA/USA | NEAC Championships | |||
25 Jun 1988 | 5 | 8:11.83 | OT | 3 km | Dedham MA/USA | Metrowest Twilight Meeting | |||
17 Jun 1988 | 7 | 13:55.78 | OT | 5 km | Tampa FL/USA | TAC Mobil Championships | |||
04 Jun 1988 | 2 | 28:36.9 | OT | 10 km | Dedham MA/USA | NEAC All-Comers | |||
14 May 1988 | 3 | 1:17:12 | RD | 25 km | Grand Rapids MI/USA | Old Kent River Bank Run | $1,000 | ||
24 Apr 1988 | 8 | 2:17:40 | RD | Marathon | Jersey City NJ/USA | US Men’s Olympic Trials | $4,500 | ||
10 Apr 1988 | 12 | 29:17 | RD | 10 km | Boston MA/USA | MDA Boston Milk Run | |||
27 Mar 1988 | 6 | 47:49 | RD | 10 mi | Washington DC/USA | Nike Cherry Blossom | $500 | ||
13 Feb 1988 | 18 | 44:48 | RD | 15 km | Tampa FL/USA | Gasparilla Distance Classic | |||
24 Jan 1988 | 1 | 13:58.6 | IT | 5 km | Boston MA/USA | NEAC Indoor Championships | |||
01 Nov 1987 | 10 | 2:14:31 | a | RD | Marathon | New York NY/USA | New York City | $6,000 | |
04 Oct 1987 | 4 | 35:16 | RD | 12 km | Itasca IL/USA | Oktoberfast | $1,500 | ||
22 Aug 1987 | 5 | 49:45 | RD | 10 mi | Flint MI/USA | Bobby Crim | |||
31 May 1987 | 1 | 1:05:51 | RD | Half Mara | Kansas City MO/USA | Hospital Hill | |||
09 May 1987 | 1 | 1:16:12 | RD | 25 km | Grand Rapids MI/USA | Old Kent River Bank | |||
25 Apr 1987 | 1 | 44:58 | RD | 15 km | Kalamazoo MI/USA | Burgess Medical Center | $500 | ||
15 Feb 1987 | 7 | 1:34:44 | RD | 30 km | Ome JPN | Ome-Hochi | |||
07 Feb 1987 | 13 | 45:33 | RD | 15 km | Tampa FL/USA | Gasparilla Distance Classic | |||
07 Dec 1986 | 6 | 2:18:52 | RD | Marathon | Honolulu HI/USA | Honolulu | |||
23 Nov 1986 | 1 | 23:40 | RD | 5 mi | n/a MA/USA | Slattery’s | |||
12 Oct 1986 | 6 | 2:14:50 | RD | Marathon | Saint Paul MN/USA | Twin Cities | $5,500 | ||
05 Oct 1986 | 3 | 37:35 | RD | 12.87 km | Boston MA/USA | Freedom Trail | |||
23 Aug 1986 | 6 | 48:13 | RD | 10 mi | Flint MI/USA | Bobby Crim | |||
17 Aug 1986 | 24 | 33:49 | a | RD | 11.265 km | Falmouth MA/USA | Puma Falmouth Road Race | ||
01 Aug 1986 | 1 | 29:28.95 | OT | 10 km | Houston TX/USA | National Sports Festival | |||
04 Jul 1986 | 12 | 28:47 | a | RD | 10 km | Atlanta GA/USA | Peachtree Road Race | ||
20 Jun 1986 | 4 | 28:49.42 | OT | 10 km | Eugene OR/USA | USA Outdoor Championships | |||
07 Jun 1986 | 1 | 28:31.3 | OT | 10 km | Dedham MA/USA | NEAC Championships | |||
01 Jun 1986 | 3 | 29:57 | RD | 10 km | Johnston RI/USA | Rich Classic | $750 | ||
31 May 1986 | 2 | 29:39 | RD | 10 km | Elkhart IN/USA | Elkhart Great Race | $350 | ||
10 May 1986 | 1 | 1:16:38 | RD | 25 km | Grand Rapids MI/USA | Old Kent River Bank | |||
21 Apr 1986 | 12 | 2:17:29 | a | RD | Marathon | Boston MA/USA | Boston | $1,300 | |
06 Apr 1986 | 7 | 47:12 | RD | 10 mi | Washington DC/USA | Nike Cherry Blossom | $400 | ||
16 Mar 1986 | 3 | 1:03:11 | RD | Half Mara | New Bedford MA/USA | New Bedford | |||
01 Mar 1986 | 16 | 28:48 | RD | 10 km | Phoenix AZ/USA | American Continental | |||
06 Oct 1985 | 3 | 34:47 | RD | 12 km | Itasca IL/USA | Oktoberfast | |||
02 Sep 1985 | 4 | 1:00:22 | x | RD | 20 km | New Haven CT/USA | New Haven | ||
24 Aug 1985 | 4 | 47:19 | RD | 10 mi | Flint MI/USA | Bobby Crim | |||
18 Aug 1985 | 10 | 32:48 | a | RD | 11.265 km | Falmouth MA/USA | Falmouth Road Race | ||
27 Jul 1985 | 1 | 29:53 | RD | 10 km | Jackson MS/USA | Cascades Dick Hatt Memorial | |||
10 Jul 1985 | 8 | 28:25.13 | OT | 10 km | Lausanne SUI | Athletissima | |||
27 Jun 1985 | 9 | 8:08.32 | OT | 3 km | Oslo NOR | Oslo Games | |||
09 Jun 1985 | 1 | 29:55 | RD | 10 km | Goshen IN/USA | Great Race | |||
01 Jun 1985 | 15 | 13:38.1 | OT | 5 km | Eugene OR/USA | Prefontaine Classic | |||
18 May 1985 | 6 | 29:21.09 | OT | 10 km | Evanston IL/USA | Big 10 Conference Championships | |||
11 May 1985 | 1 | 1:16:58 | RD | 25 km | Grand Rapids MI/USA | Old Kent River Bank Run | |||
05 May 1985 | 1 | 30:56 | RD | 10 km | Fremont OH/USA | Fremont News Messenger Camelback | |||
27 Apr 1985 | 9 | 28:21.3 | OT | 10 km | Walnut CA/USA | Mt SAC Relays | |||
24 Mar 1985 | 2 | 47:49 | RD | 10 mi | Cherry Hill NJ/USA | Nike New Jersey | |||
02 Mar 1985 | 17 | 28:54 | RD | 10 km | Phoenix AZ/USA | Continental Homes | |||
23 Feb 1985 | 3 | 8:42.88 | IT | 2 mi | Madison WI/USA | Big Ten Conference Championships | |||
15 Feb 1985 | 1 | 14:17.63 | IT | 5 km | Ann Arbor MI/USA | Central Collegiate Championships | |||
25 Jan 1985 | 8 | 13:53.23 | IT | 5 km | New York NY/USA | Millrose Games | |||
19 Jan 1985 | 3 | 13:52.7 | IT | 5 km | Boston MA/USA | New England TAC | |||
06 Jan 1985 | 1 | 7:59.21 | IT | 3 km | Hanover NH/USA | Dartmouth Relays | |||
25 Nov 1984 | 6 | 28:53 | RD | 10 km | Braintree MA/USA | Braintree Hospital | |||
04 Nov 1984 | 1 | 28:37 | RD | 10 km | Newton MA/USA | Purity Supreme Heartbreak Hill | |||
13 Oct 1984 | 1 | 24:35 | RD | 8 km | Boston MA/USA | Stroh’s | |||
13 Oct 1984 | 1 | 24:24 | RD | 8 km | Jersey City NJ/USA | Stroh’s | |||
07 Oct 1984 | 4 | 29:02 | RD | 10 km | Portland OR/USA | Dr Scholl’s Pro Comfort | |||
30 Sep 1984 | 3 | 37:45 | RD | 12.87 km | Boston MA/USA | Freedom Trail | |||
09 Sep 1984 | 1 | 29:39 | RD | 10 km | Bedford MA/USA | Stouffer’s High Tech | |||
03 Sep 1984 | 4 | 1:01:15 | RD | 20 km | New Haven CT/USA | New Haven Road Race | |||
19 Aug 1984 | 12 | 29:50 | RD | 10 km | Portland OR/USA | Nordstrom International | |||
03 Aug 1984 | 3 | 29:19 | RD | 10 km | Seattle WA/USA | Seafair Diet Pepsi | |||
06 Jun 1984 | 1 | 23:48 | RD | 8 km | Newburyport MA/USA | Lite Beer Challenge | |||
26 May 1984 | 7 | 2:13:29 | a | RD | Marathon | Buffalo NY/USA | US Olympic Trials | ||
20 May 1984 | 4 | 14:23.46 | OT | 5 km | Columbus OH/USA | Big-10 Conference Championships | |||
19 May 1984 | 2 | 29:53.97 | OT | 10 km | Columbus OH/USA | Big-10 Conference Championships | |||
13 May 1984 | 1 | 47:28 | RD | 10 mi | Worcester MA/USA | Charlie’s Surplus | |||
05 May 1984 | 1 | 13:55.73 | OT | 5 km | Indianapolis IN/USA | Indiana Invitational | |||
28 Apr 1984 | 4 | 48:45 | RD | 10 mi | New York NY/USA | Trevira Twosome | |||
08 Apr 1984 | 1 | 28:50.4 | RD | 10 km | Kingston NY/USA | Kingston Classic | |||
06 Apr 1984 | 3 | 13:57.20 | OT | 5 km | Austin TX/USA | Texas Relays | |||
18 Mar 1984 | 1 | 47:21 | RD | 10 mi | Cherry Hill NJ/USA | Nike New Jersey | |||
18 Mar 1984 | 1 | 48:32 | RD | 10 mi | Olney PA/USA | St Patty’s Day | |||
10 Mar 1984 | 6 | 28:49 | x | RD | 10 km | Mobile AL/USA | Azalea Trail Run | ||
17 Feb 1984 | 3 | 14:23.29 | IT | 5 km | Ypsilanti MI/USA | Central Collegiate Championships | |||
22 Jan 1984 | 1 | 13:43.5 | IT | 5 km | Boston MA/USA | New England TAC Championships | |||
03 Dec 1983 | 2 | 29:49 | RD | 10 km | Nassau BAH | Paradise Island Bluewater Run | |||
20 Nov 1983 | 3 | 30:34 | RD | 10 km | Rosemont IL/USA | Rosemont Turkey Trot | |||
06 Nov 1983 | 4 | 29:36 | a | RD | 10 km | Boston MA/USA | Purity Supreme Heartbreak Hill | ||
16 Oct 1983 | 14 | 2:17:34 | RD | Marathon | Chicago IL/USA | America’s | $1,000 | ||
02 Oct 1983 | 1 | 28:49 | RD | 10 km | Bangor ME/USA | Benjamin’s | |||
18 Sep 1983 | 6 | 1:03:49 | RD | Half Mara | Philadelphia PA/USA | Philadelphia Distance Classic | |||
05 Sep 1983 | 5 | 1:01:53 | RD | 20 km | New Haven CT/USA | New Haven | |||
27 Aug 1983 | 20 | 50:01 | RD | 10 mi | Flint MI/USA | Bobby Crim | |||
07 May 1983 | 1 | 1:16:49 | RD | 25 km | Grand Rapids MI/USA | Old Kent River Bank | |||
30 Apr 1983 | 1 | 24:52 | RD | 5 mi | Foxboro MA/USA | Foxboro | |||
18 Apr 1983 | 1 | 2:09:01 | a | RD | Marathon | Boston MA/USA | Boston | ||
02 Apr 1983 | 1 | 27:53.1 | OT | 10 km | Williamsburg VA/USA | Colonial Relays | |||
27 Mar 1983 | 1 | 46:13 | RD | 10 mi | Washington DC/USA | Cherry Blossom | |||
20 Feb 1983 | 1 | 1:31:05 | RD | 30 km | Ome JPN | Ome-Hochi | |||
05 Feb 1983 | 2 | 43:07 | RD | 15 km | Tampa FL/USA | Gasparilla | |||
23 Jan 1983 | 1 | 13:35.44 | IT | 5 km | Boston MA/USA | New England TAC | |||
22 Jan 1983 | 1 | 13:35.44 | IT | 5 km | Boston MA/USA | New England TAC | |||
15 Jan 1983 | 2 | 28:13 | RD | 10 km | Miami FL/USA | Race of the Americas | |||
09 Jan 1983 | 1 | 7:54.44 | IT | 3 km | Hanover NH/USA | Dartmouth Relays | |||
31 Dec 1982 | 1 | 23:14 | RD | 5 mi | New York NY/USA | Runner Brooks New Year’s | |||
05 Dec 1982 | 1 | 32:32 | RD | 10.46 km | Framingham MA/USA | Scott Bailey Memorial | |||
25 Nov 1982 | 2 | 21:46 | RD | 7.68 km | Manchester CT/USA | Manchester Road Race | |||
21 Nov 1982 | 1 | 28:59 | RD | 10 km | Rosemont IL/USA | Rosemont | |||
07 Nov 1982 | 1 | 29:56 | RD | 10 km | Waterbury CT/USA | Fischang-Cicchetti Memorial | |||
31 Oct 1982 | 1 | 28:23 | RD | 10 km | Bangor ME/USA | Benjamin’s | |||
26 Sep 1982 | 1 | 2:11:00 | RD | Marathon | Chicago IL/USA | Chicago | $12,000 | ||
06 Sep 1982 | 1 | 58:27 | x | RD | 20 km | New Haven CT/USA | New Haven Road Race | ||
21 Aug 1982 | 3 | 47:58 | RD | 10 mi | Flint MI/USA | Bobby Crim | |||
08 Aug 1982 | 1 | 22:45 | RD | 5 mi | Agawam MA/USA | Riverside Twilight | |||
30 May 1982 | 85 | 2:40:43 | RD | Marathon | Montreal PQ/CAN | Montreal | |||
29 May 1982 | 2 | 1:01:51 | x | RD | 20 km | Wheeling WV/USA | Elby’s Wheeling | ||
23 May 1982 | 1 | 28:44 | RD | 10 km | Newton MA/USA | Newton | |||
15 May 1982 | 1 | 50:50 | RD | 10 mi | Halifax NS/CAN | Halifax Modified Marathon | |||
08 May 1982 | 1 | 1:15:00 | x | RD | 25 km | Grand Rapids MI/USA | Old Kent River Bank | ||
07 Mar 1982 | 3 | 2:14:07 | a | RD | Marathon | Athens GRE | Golden Athens | ||
06 Feb 1982 | 2 | 43:12 | RD | 15 km | Tampa FL/USA | Gasparilla | |||
31 Dec 1981 | 1 | 23:00 | RD | 7.89 km | New York NY/USA | The Runner Brooks Midnight Run | |||
06 Dec 1981 | 1 | 1:03:17 | RD | Half Mara | Tampa FL/USA | Natural Light | |||
26 Nov 1981 | 1 | 28:38 | RD | 10 km | Rosemont IL/USA | Rosemont Turkey Trot | |||
04 Oct 1981 | 3 | 37:05 | RD | 12.875 km | Boston MA/USA | Omni Freedom Trail | $2,850 | ||
20 Sep 1981 | 6 | 1:04:29 | RD | Half Mara | Manchester VT/USA | Maple Leaf | |||
07 Sep 1981 | 1 | 59:08 | x | RD | 20 km | New Haven CT/USA | New Haven | ||
29 Aug 1981 | 2 | 47:46 | RD | 10 mi | Flint MI/USA | Bobby Crim | |||
01 Aug 1981 | 3 | 2:15:23 | RD | Marathon | Rio de Janeiro BRA | Rio de Janeiro | |||
25 Jul 1981 | 1 | 28:58.88 | OT | 10 km | Syracuse NY/USA | US Sports Festival | |||
28 Jun 1981 | 1 | 43:18.9 | RD | 15 km | Portland OR/USA | Cascade Runoff | $10,000 | ||
13 Jun 1981 | 1 | 29:52 | RD | 10 km | Rochester NY/USA | Pepsi-Cola | |||
24 May 1981 | 1 | 1:07:12 | RD | Half Mara | Chicago IL/USA | Natural Light Chicago | |||
09 May 1981 | 2 | 1:16:34 | x | RD | 25 km | Grand Rapids MI/USA | Old Kent River Bank | ||
20 Apr 1981 | 11 | 2:13:08 | a | RD | Marathon | Boston MA/USA | Boston | ||
05 Apr 1981 | 8 | 28:37 | a | RD | 10 km | New Orleans LA/USA | Crescent City Classic | ||
15 Mar 1981 | 1 | 23:03 | RD | 5 mi | Boston MA/USA | Shamrock Classic | |||
07 Mar 1981 | 1 | 1:06:45 | RD | Half Mara | San Diego CA/USA | Natural Light | |||
01 Mar 1981 | 1 | 1:44:36 | RD | 32.187 km | North Easton MA/USA | GBS Plodders | |||
07 Feb 1981 | 4 | 43:33 | RD | 15 km | Tampa FL/USA | Gasparilla Distance Classic | |||
18 Jan 1981 | 1 | 1:03:22 | RD | Half Mara | New Orleans LA/USA | Natural Light | |||
14 Dec 1980 | 2 | 29:44 | RD | 10 km | Coventry RI/USA | Winter Cup | |||
16 Nov 1980 | 1 | 2:16:40 | RD | Marathon | Rio de Janeiro BRA | Rio de Janeiro | |||
19 Oct 1980 | 1 | 2:13:07 | a | RD | Marathon | Detroit MI/USA | Detroit Free Press | ||
05 Oct 1980 | 1 | 36:33 | RD | 12.875 km | Boston MA/USA | Freedom Trail | |||
28 Sep 1980 | 1 | 1:06:20 | RD | Half Mara | Lake Oswego OR/USA | Natural Light | |||
23 Aug 1980 | 3 | 47:48 | RD | 10 mi | Flint MI/USA | Bobby Crim | |||
17 Aug 1980 | 5 | 32:50 | a | RD | 11.265 km | Falmouth MA/USA | Falmouth Road Race | ||
20 Jul 1980 | 1 | 1:06:54 | RD | Half Mara | Orleans MA/USA | Natural Light Orleans | |||
10 May 1980 | 1 | 1:16:02 | x | RD | 25 km | Grand Rapids MI/USA | Old Kent River Bank | ||
04 May 1980 | 3 | 44:21 | RD | 15 km | Far Hills NJ/USA | Midland Run | |||
27 Apr 1980 | 1 | 24:38 | RD | 5 mi | Springfield MA/USA | Wacky Road Race | |||
15 Mar 1980 | 1 | 1:03:44 | RD | Half Mara | Hilton Head SC/USA | Natural Light | |||
24 Nov 1979 | 5 | 31:01 | XC | 10 km | Raleigh NC/USA | AAU Championships | |||
07 Oct 1979 | 1 | 31:04 | RD | 10 km | Wilkes-Barre PA/USA | Diet Pepsi | |||
29 Sep 1979 | 13 | 29:31 | RD | 10 km | Purchase NY/USA | Diet Pepsi | |||
16 Sep 1979 | 7 | 38:06 | RD | 12.875 km | Boston MA/USA | Hood Freedom Trail Run | |||
25 Aug 1979 | 3 | 49:17 | RD | 10 mi | Flint MI/USA | Bobby Crim Special Olympics | |||
13 Jul 1979 | 5 | 28:31.38 | OT | 10 km | London ENG | AAA Championships | |||
04 Jul 1979 | 1 | 24:20 | RD | 8.3 km | Portland ME/USA | Portland | |||
24 Jun 1979 | 1 | 28:24 | RD | 10 km | Newton MA/USA | Newton | |||
12 May 1979 | 1 | 1:14:29 | x | RD | 25 km | Grand Rapids MI/USA | Old Kent River Bank | ||
29 Apr 1979 | 1 | 23:47 | RD | 5 mi | Springfield MA/USA | Wacky 102 | |||
01 Apr 1979 | 3 | 1:02:17 | RD | 20 km | Atlanta GA/USA | Nike US Club Road Racing Championships | |||
25 Mar 1979 | 90 | XC | 12 km | Limerick IRL | IAAF World Crosscountry Championships | ||||
31 Dec 1978 | 13 | 25:05 | RD | 8.4 km | Sao Paulo BRA | Round the Houses | |||
16 Dec 1978 | 1 | 29:10 | RD | 10 km | Charlotte NC/USA | Charlotte Observer | |||
03 Dec 1978 | 1 | 29:17 | RD | 10 km | Melrose MA/USA | Town Inn | |||
25 Nov 1978 | 1 | 29:35 | XC | 10 km | Seattle WA/USA | AAU Men’s Crosscountry Championships | |||
01 Oct 1978 | 4 | 38:21 | RD | 12.875 km | Boston MA/USA | Labatt’s Freedom Trail | |||
23 Sep 1978 | 7 | 29:21 | RD | 10 km | Purchase NY/USA | Run America Run | |||
26 Aug 1978 | 1 | 48:00 | RD | 10 mi | Flint MI/USA | Bobby Crim | |||
20 Aug 1978 | 9 | 33:18 | a | RD | 11.265 km | Falmouth MA/USA | Falmouth Road Race | ||
04 Jul 1978 | 2 | 29:15 | a | RD | 10 km | Atlanta GA/USA | Peachtree | ||
26 Mar 1978 | 20 | 40:31 | XC | 12 km | Glasgow SCO | IAAF World Crosscountry Championships | |||
17 Feb 1978 | 5 | 8:39.2 | IT | 2 mi | San Diego CA/USA | n/a | |||
22 Jan 1978 | 1 | 29:44 | XC | 10 km | Albufiera POR | Amendoeiras em Flor | |||
31 Dec 1977 | 4 | 24:14 | RD | 8.4 km | Sao Paulo BRA | Round the Houses | |||
26 Nov 1977 | 3 | 30:44 | XC | 10 km | Houston TX/USA | AAU Crosscountry Championships |
“I eat oatmeal most mornings, but I like eggs. Especially if I’m being served by someone! This started as part of my oatmeal, soup and sex diet. I was 30 pounds overweight about five years ago and getting divorced. I started having oatmeal in the morning so I wouldn’t be hungry and wouldn’t skip running at noon. Then I’d have soup at my desk after the run (and I mention the sex because I started dating someone shortly afterward… and sex always makes a story more interesting.)”
On a camera truck, I photographed the Portland, ME, 8.3 miler in 1979. At one point we entered a narrow street, and something happened like a parked car pulled out from the sidewalk as the photo truck tried to pass—something like that—and we were momentarily jammed up as the race came right up behind us. I remember Greg running right up the trunk of the car, over its roof, and down over the hood. It was awesome. A road steeplechase. – Jeff Johnson