“You don’t run 26 miles at five minutes a mile on good looks and a secret recipe.”
1972. When Frank Shorter won his gold medal in the marathon, I was out running. Be a doer, not a watcher.
Months earlier, I had become addicted to the sport by accident. Felt like an explorer. Normal adult men didn’t run on the streets.
Maybe 1979, I am running a hot hot real hot half marathon in southern Oregon. I am running really fast, which I don’t know, and like I am out of my mind. Which I strongly suspect.
Coming into downtown, toward the finish line, Medford maybe, I feel like Jethro Tull at Woodstock, pushing, pushing, shuffling spastically. My body is so damn hot. I look to my right and there’s a big store window, maybe an insurance office, and I see my reflection and I look exactly like Frank Shorter.
Flowing on my toes like, well, like Frank.
When did you start running and why?
At about ten years old I began to run to and from Junior High school (2.3 miles away-only measured it twenty years later) in Middletown, New York, maybe two days per week. I just enjoyed the feeling of moving across the ground that way.
I also jogged to and from my friend’s houses that were usually more than a mile away (I remember one time running back home in penny loafers because the feeling just struck me to find out how it would feel).
I had a bike I also rode all over town but, again, I just enjoyed the feeling of running.
It was also stress relief from a very physically and mentally abusive environment at home.
Note: I do not recall EVER being given a ride to school, friends’ houses or any athletic event by either of my parents.
Toughest opponent?
Steve Prefontaine. He never gave up. He would race to win until he literally collapsed….or won.
Most memorable run?
The 1972 Olympic Marathon. I trained for months with a plan in mind of how I would race as a front runner. To get in front I was going to surge early at almost 10k race pace.
“It worked” was my first thought when I crossed the finish line first.
Biggest disappointment?
Losing to obvious dopers at a time when the all the T&F federations, from bottom to top, did not want to know anything about it and when they were forced to do do something put all their energy into pretending to do be doing something.
“Plus ca change, plus c’est la meme chose” as the French can say it.
What would you do differently if you could do it again?
Honestly can’t think of anything.
Favorite philosopher? Quote?
William of Ockham 1287-1347. “Entities should not be multiplied without necessity.” My personal interpretation of Occam’s Razor is “the simplest explanation is usually the best one.”
Special song of the era?
Big Yellow Taxi by Joni Mitchell. “They paved paradise and put up a parking lot.”
Favorite comedian?
Bob Newhart.
What was your ‘best stretch of running’? Why do you think you hit that level at that time?
1970-1980. Averaged 17 miles per day for the decade.
What was your edge?
I was able to personalize and simplify (see above) my training and realized what worked best for me as an individual was train like a 5000m runner year round, My intervals twice a week were always run at faster than 5k race pace.
I ran 20 miles every Sunday (never farther). I think both guarded against overuse injuries because I instinctively chose speed over the pounding from plodding.
What supplementary exercise did you do?
None until I turned 40. Then, I began to ride a bike, decided to try duathlons and was World Masters Duathlon Champion two years in a row.
I now ride a spin bike, swim, and walk, jog/walk or jog several days a week.
Olympic Champ Frank Shorter Finds the Togetherness of the Long-distance Runner
By Frank W. Martin for People magazine. Updated June 14, 1976 12:00 PM
When he is in peak condition, Frank Shorter looks like a scarecrow on a hunger strike. His cotton racing shorts billow around his beanpole legs, his jersey seems sizes too large, and his face is haggard. But at 28 the spindly Shorter may be the best long-distance runner in the world. He won a gold medal in the marathon at the 1972 Olympic Games—the first American to do so in more than 60 years. Now he is the favorite to repeat this summer in Montreal.
“It’s the one day every four years when there is no excuse and you find out who is the best in the world,” says Shorter. “I’m going into my 11th year of long-distance running. And I’ve gotten better as I’ve gotten older.”
Shorter became a marathon runner almost as an afterthought. The second of nine children, he was born in Munich, West Germany to an American doctor and his wife, who subsequently moved to Middletown, N.Y. He prepped at Mount Hermon in Mount Hermon, Mass., where he concentrated on skiing. As a premed student at Yale Shorter dabbled in track, but he was less than dedicated. “He’d run a meet on Saturday, then take off for skiing in Vermont and come back on Tuesday,” recalls his coach, Bob Giegengack, who directed the Olympic team in 1964.
Between Frank’s junior and senior years his attitude changed. “I wanted to see what I could do if I really was in good shape,” Shorter says. Each day he ran 20 miles in the thin mountain air of Taos, N.Mex., where his parents had settled. When he returned to New Haven in the fall, he was ready. “He had become much more confident,” says a former teammate, Steve Boyer. “Once in a six-mile race at Penn, we had all run uphill for the first quarter of the race. At the top, Frank turned around and yelled ‘Goodbye,’ challenging us to keep up. One guy got teed but he passed out.”
After trying med school for three months at the University of New Mexico, Shorter dropped out in favor of running. He knocked around the racing circuit for six months, sometimes with girlfriend Louise Gilliland, a liberal arts major at the University of Colorado whom he had met on a ski slope in Taos. Frank and Louise were married in the summer of 1970 and lived out of knapsacks in the U.S. and Europe while he competed in distance events. In the fall of that year they settled into a basement apartment in Boulder, Colo., earning their rent plus $50 a month by babysitting the kids upstairs. To make ends meet Frank stood in line each month for food stamps. “That was demeaning,” he recalls. In the spring of 1971 he enrolled in the University of Florida law school. “I guess I had to do something,” he says, “to satisfy the puritan ethic in me.”
Frank graduated in 1974 and passed his Colorado bar exam in 1975. He worked part-time for a legal firm in Boulder until April when he decided to train full-time for the Olympics. His life with Louise is quiet. She reads, cooks and does minor carpentry around the house. “His life,” she says, “is centered around training.” Twice daily, frequently with Louise or other long-distance runners at his side, Frank jogs up the mountain paths near their home.
The cruel sport consumes him. “Even if I weren’t training for the Olympics,” he confesses, “I’d probably be out there anyway—running with my friends.”
“The entire room was rapt, silent,” Beardsley recalls. “I was stunned. I’ve known Frank for years, and I’d never heard any of this. None of us had. Bill always looks sort of dazed, but as Frank spoke he looked even more dazed than usual. Suddenly things about Frank clicked into focus.”
https://www.runnersworld.com/runners-stories/a21753998/frank-shorters-story/
What is your mile PR?
4:02.6. Gainesville FL all-comers meet ‘74 or ‘75. Byron Dyce ran 3:58 in Adidas Gazelle training flats. Barry Brown 2nd in 3:59. I was 3rd ahead of Marty Liquori.
After, I ran 4 x 400 in 62 seconds to finish the workout.
Personal bests
Type | Distance | Time | Flags | Site | Date | Actions |
---|---|---|---|---|---|---|
RD | 5 km | 15:05 | Nagasaki JPN | 05 Nov 1992 | ||
RD | 10 km | 28:50 | San Diego CA/USA | 05 Apr 1980 | ||
RD | 15 km | 45:14 | Portland OR/USA | 29 Jun 1980 | ||
RD | 10 mi | 47:34 | Cudahy WI/USA | 05 Aug 1979 | ||
RD | 20 km | 1:00:59 | Chicago IL/USA | 01 Jul 1979 | ||
RD | Half Mara | 1:03:56 | Indianapolis IN/USA | 14 May 1977 | ||
RD | 25 km | 1:17:56 | Youngstown OH/USA | 13 Nov 1976 | ||
RD | 30 km | 1:33:06 | Kawaguchi JPN | 23 Nov 1980 | ||
RD | Marathon | 2:10:30 | Fukuoka JPN | 03 Dec 1972 | ||
OT | 3 km | 7:51.4 | Oslo NOR | 03 Aug 1972 | ||
OT | 2 mi | 8:33.4 | Austin TX/USA | 02 Apr 1971 | ||
OT | 5 km | 13:26.62 | Zurich SUI | 24 Aug 1977 | ||
OT | 10 km | 27:45.91 | London ENG | 29 Aug 1975 | ||
IT | 2 mi | 8:26.2 | San Diego CA/USA | 19 Feb 1971 |
Performances
Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
15 Aug 2010 | 990? | 1:10:08 | a | RD | 11.265 km | Falmouth MA/USA | CIGNA Falmouth Road Race | ||
10 Jun 2007 | 195 | 47:38 | RD | 10 km | Middletown NY/USA | Orange Classic | |||
27 Nov 2005 | 100? | 46:07 | RD | 10 km | Tsukuba JPN | Tsukuba | |||
11 Aug 2002 | 220? | 48:24 | a | RD | 11.265 km | Falmouth MA/USA | SBLI Falmouth Road Race | ||
04 Jul 2001 | 149 | 20:58 | a x | RD | 5 km | Little Rock AR/USA | Firecracker Fast | ||
05 Feb 2000 | 70 | 20:12 | RD | 5 km | Hampton VA/USA | Pomoco Group Hampton Coliseum Road Races | |||
22 Aug 1998 | 8 | 39:43 | RD | 10 km | Kona HI/USA | Kona | |||
16 Aug 1998 | 200 | 45:18 | a | RD | 11.265 km | Falmouth MA/USA | Falmouth Road Race | ||
18 Oct 1997 | 40 | 36:05 | RD | 10 km | Indianapolis IN/USA | Citizens Gas Race for Heat | |||
27 Sep 1997 | 10 | 36:57 | RD | 10 km | Marshalltown IA/USA | Oktemberfest | |||
17 Aug 1997 | 142 | 42:01 | a | RD | 11.265 km | Falmouth MA/USA | Harvard Pilgrim Healthcare Falmouth Road Race | ||
02 Mar 1996 | 40 | 39:37 | RD | 10 km | Winter Park FL/USA | Citrus Classic | |||
30 Sep 1995 | 15 | 59:25 | RD | 10 mi | Lynchburg VA/USA | Virginia | |||
12 Mar 1995 | 30 | 35:12 | RD | 10 km | Merced CA/USA | County Bank Rascal Creek Run | $75 | ||
04 Mar 1995 | 45 | 35:49 | RD | 10 km | Winter Haven FL/USA | Foundation Citrus Classic | |||
19 Mar 1994 | 80 | 35:13 | RD | 10 km | Winter Haven FL/USA | The Foundation Citrus Classic | |||
12 Dec 1993 | 206 | 2:58:17 | RD | Marathon | Honolulu HI/USA | Honolulu | |||
20 Mar 1993 | 40 | 33:53 | RD | 10 km | Winter Haven FL/USA | Heart of Florida Citrus Classic | |||
13 Dec 1992 | 45 | 2:43:52 | RD | Marathon | Honolulu HI/USA | Honolulu | |||
05 Nov 1992 | 2 | 15:05 | RD | 5 km | Nagasaki JPN | Unzen Charity | |||
19 Sep 1992 | 30 | 26:06 | RD | 8 km | Boston MA/USA | Alamo Alumni Run | |||
07 Sep 1992 | 14 | RD | 5 km | Boulder CO/USA | Kickoff Classic | ||||
14 Jun 1992 | 29 | 33:57 | RD | 10 km | Middletown NY/USA | Orange Classic | |||
15 Mar 1992 | DNF | DNF | RD | Half Mara | Sendai JPN | Sendai | |||
14 Mar 1992 | 21 | 33:15 | RD | 10 km | Winter Haven FL/USA | Heart of Florida Citrus Classic | |||
01 Feb 1992 | 7 | 26:22 | RD | 8 km | Orlando FL/USA | Sorbothane/USRA Masters Championships | |||
15 Dec 1991 | 70 | 2:44:09 | RD | Marathon | Honolulu HI/USA | Honolulu | |||
10 Nov 1991 | 15 | 25:24 | RD | 5 mi | n/a MA/USA | Alamo Alumni Run | |||
22 Sep 1991 | 25 | 26:05 | RD | 5 mi | Denver CO/USA | Alamo Alumni Run | |||
18 Aug 1991 | 5? | 1:15:51 | RD | Half Mara | Reykjavik ISL | Reykjavik | |||
09 Jun 1991 | 23 | 32:40 | RD | 10 km | Middletown NY/USA | Orange Classic | |||
27 May 1991 | 72 | 32:47 | RD | 10 km | Boulder CO/USA | Bolder Boulder | $250 | ||
17 Mar 1991 | 23 | 33:06 | RD | 10 km | Torrance CA/USA | Mobil Tom Sullivan St Patrick’s Day | |||
12 Jan 1991 | 8 | 26:28 | RD | 8 km | Naples FL/USA | Sorbothane/USRA Masters Championships | |||
09 Dec 1990 | 20 | 2:40:20 | RD | Marathon | Honolulu HI/USA | Honolulu | |||
23 Sep 1990 | 9 | 25:39 | RD | 5 mi | Denver CO/USA | Alamo Alumni Run | |||
28 May 1990 | 52 | 32:34 | RD | 10 km | Boulder CO/USA | Bolder Boulder | $600 | ||
27 May 1990 | 20 | 1:12:17 | RD | Half Mara | Sognefjord NOR | Vikinglopet | |||
22 Apr 1990 | 7 | 25:44 | RD | 5 mi | Great Falls MT/USA | Ice Breaker Road Race | |||
25 Mar 1990 | 47 | 15:20 | RD | 5 km | Carlsbad CA/USA | Carlsbad | |||
14 Jan 1990 | 1 | 2:37:59 | RD | Marathon | Urashima JPN | n/a | |||
13 Jan 1990 | 11 | 25:26 | RD | 8 km | Naples FL/USA | ICI/USRA Masters Championships | |||
10 Dec 1989 | 31 | 2:38:25 | RD | Marathon | Honolulu HI/USA | Honolulu | |||
07 Dec 1989 | 1 | 22:59 | RD | 7.4 km | Honolulu HI/USA | Diamond Head Duet Run | |||
28 Oct 1989 | 40 | 49:11 | RD | 15 km | Tulsa OK/USA | Tulsa Run | |||
14 Jan 1989 | 5 | 25:06 | RD | 8 km | Naples FL/USA | ICI/USRA Masters Championships | $100 | ||
11 Dec 1988 | 52 | 2:45:24 | RD | Marathon | Honolulu HI/USA | Honolulu | |||
29 Oct 1988 | 52 | 49:02 | RD | 15 km | Tulsa OK/USA | Tulsa Run | $275 | ||
03 Sep 1988 | 20 | 1:26:42 | RD | 15 mi | Charleston WV/USA | Charleston Distance Run | |||
21 Aug 1988 | 62 | 36:26 | a | RD | 11.265 km | Falmouth MA/USA | Falmouth Road Race | ||
30 Jul 1988 | 16 | 37:03 | RD | 11.27 km | Davenport IA/USA | Quad City Times Bix | |||
09 Jul 1988 | 15 | 32:32 | RD | 10 km | Ames IA/USA | Midnight Madness | |||
12 Jun 1988 | 19 | 33:12 | RD | 10 km | Middletown NY/USA | Orange Classic | |||
06 Mar 1988 | 130 | RD | Marathon | Los Angeles CA/USA | City of Los Angeles | ||||
13 Feb 1988 | 52 | 47:30 | RD | 15 km | Tampa FL/USA | Gasparilla Distance Classic | |||
07 Feb 1988 | 25 | 33:07 | RD | 10 km | Phoenix AZ/USA | Runner’s Den Y-95 | |||
02 Jan 1988 | 17 | 31:10 | RD | 10 km | Charlotte NC/USA | Charlotte Observer | $1,000 | ||
13 Dec 1987 | 14 | 2:36:54 | RD | Marathon | Honolulu HI/USA | Honolulu | |||
10 Dec 1987 | 2 | 22:24 | RD | 7.4 km | Honolulu HI/USA | Diamondhead Dash | |||
21 Nov 1987 | 25 | 30:54 | RD | 10 km | Birmingham AL/USA | Pepsi Vulcan Run | $250 | ||
01 Nov 1987 | DNF | DNF | a | RD | Marathon | New York NY/USA | New York City | ||
10 Oct 1987 | 21 | 31:59 | RD | 10 km | Davenport IA/USA | Heartland Hustle | |||
07 Jun 1987 | 14 | 31:56 | RD | 10 km | Middletown NY/USA | Orange Classic | |||
25 May 1987 | 45 | 31:45 | RD | 10 km | Boulder CO/USA | Bolder Boulder | $85 | ||
17 May 1987 | 50? | 2:41:40 | RD | Marathon | München GER | Olympic City | |||
25 Oct 1986 | 39 | 50:16 | RD | 15 km | Tulsa OK/USA | Tulsa Run | |||
13 Jul 1986 | 2 | 1:04:16 | RD | 20 km | Chicago IL/USA | Chicago Distance Classic | |||
01 Jun 1986 | 9 | 31:21 | RD | 10 km | Middletown NY/USA | Orange Classic | |||
08 Dec 1985 | 21 | 2:30:36 | RD | Marathon | Honolulu HI/USA | Honolulu | |||
27 Oct 1985 | 56 | 2:28:25 | a | RD | Marathon | New York NY/USA | New York City | ||
20 Oct 1985 | 14 | 30:12 | RD | 10 km | South Bend IN/USA | SportsMed | |||
14 Sep 1985 | 2 | 30:04 | RD | 10 km | Hutchinson KS/USA | Defeet Diabetes | |||
18 Aug 1985 | 64 | 35:10 | a | RD | 11.265 km | Falmouth MA/USA | Falmouth Road Race | ||
03 Aug 1985 | 1 | 31:09 | RD | 10 km | Erie PA/USA | Quad Games | |||
02 Jun 1985 | 9 | 30:51 | RD | 10 km | Middletown NY/USA | Orange Classic | |||
27 May 1985 | 21 | 30:38 | RD | 10 km | Boulder CO/USA | Bolder Boulder | |||
05 May 1985 | 4 | 31:01 | RD | 10 km | Denver CO/USA | Mayor’s Cup | |||
28 Apr 1985 | 2 | 24:36 | RD | 5 mi | Denver CO/USA | Cherry Creek Sneak | |||
06 Apr 1985 | 11 | 31:24 | RD | 10 km | Denver CO/USA | Colorado Heat Run | |||
02 Mar 1985 | 15 | 16:51 | RD | 5 km | Mount Berry GA/USA | Viking Classic | |||
02 Mar 1985 | 2 | 31:48 | RD | 10 km | Mount Berry GA/USA | Viking Classic | |||
22 Nov 1984 | 1 | 19:05 | RD | 4 mi | Denver CO/USA | Turkey Trot | |||
27 Oct 1984 | 37 | 48:54 | RD | 15 km | Tulsa OK/USA | Tulsa Run | |||
01 Jul 1984 | 1 | 51:30 | a | RD | 12 km | Vail CO/USA | Vail Hill Climb | ||
08 Jun 1984 | 3 | 29:03.40 | OT | 10 km | San Jose CA/USA | TAC Championships | |||
03 Jun 1984 | 7 | 30:37 | RD | 10 km | Middletown NY/USA | Orange Classic | |||
20 May 1984 | 2 | 30:16.65 | OT | 10 km | Long Beach CA/USA | Long Beach Invitational | |||
04 May 1984 | 8 | 29:11.61 | OT | 10 km | Eugene OR/USA | Oregon Relays | |||
03 Mar 1984 | 2 | 15:10 | RD | 5 km | Rome GA/USA | Viking Classic | |||
19 Feb 1984 | DNF | DNF | a | RD | Marathon | Los Angeles CA/USA | Los Angeles International | ||
11 Dec 1983 | DNF | DNF | RD | Marathon | Honolulu HI/USA | Honolulu | |||
05 Nov 1983 | 1 | 47:04 | RD | 15 km | Boulder CO/USA | Run for the Roses | |||
29 Oct 1983 | 15 | 46:30 | RD | 15 km | Tulsa OK/USA | Tulsa Run | |||
09 Oct 1983 | 4 | 30:32 | RD | 10 km | Denver CO/USA | Governor’s Cup | |||
17 Sep 1983 | 3 | 32:00 | RD | 10 km | Hutchinson KS/USA | Defeet Diabetes | |||
30 May 1983 | 51 | 32:10 | RD | 10 km | Boulder CO/USA | Bolder Boulder | |||
12 May 1983 | 9 | 31:11 | RD | 10 km | Tacoma WA/USA | Heart Run | |||
24 Apr 1983 | 1 | 24:39 | RD | 5 mi | Denver CO/USA | Cherry Creek | |||
26 Mar 1983 | 5 | 31:10 | a | RD | 10 km | Charleston SC/USA | Cooper River Bridge | ||
12 Mar 1983 | 1 | 31:05 | RD | 10 km | Manhattan KS/USA | St Patrick’s | |||
05 Mar 1983 | 2 | 31:16 | RD | 10 km | Mount Perry GA/USA | Viking Classic | |||
20 Feb 1983 | 3 | 31:31 | RD | 10 km | Hallendale FL/USA | Hallendale | |||
12 Dec 1982 | 5 | 2:22:16.5 | RD | Marathon | Honolulu HI/USA | Honolulu | |||
06 Nov 1982 | 1 | 29:47 | RD | 10 km | Hutchinson KS/USA | Coors Defeet Diabetes | |||
30 Oct 1982 | 30 | 47:55 | RD | 15 km | Tulsa OK/USA | Tulsa Run | |||
24 Oct 1982 | 126 | 2:27:19 | a | RD | Marathon | New York NY/USA | New York City | ||
17 Oct 1982 | 2 | 30:43 | RD | 10 km | Boston MA/USA | Evening Medical Center | |||
04 Sep 1982 | 2 | 29:55 | RD | 10 km | Omaha NE/USA | Septemberfest | |||
07 Aug 1982 | 4 | 29:57 | RD | 10 km | Asbury Park NJ/USA | Asbury Park | |||
24 Jul 1982 | 3 | 33:35 | x | RD | 11.22 km | Davenport IA/USA | Quad-City Times Bix | ||
18 Jul 1982 | 1 | 29:18 | RD | 10 km | Middletown NY/USA | Orange Classic | |||
11 Jul 1982 | 1 | 1:01:21 | RD | 20 km | Chicago IL/USA | Chicago Distance Classic | |||
06 Jun 1982 | 1 | 1:05:04 | RD | Half Mara | Kansas City MO/USA | Hospital Hill | |||
31 May 1982 | 6 | 29:26 | RD | 10 km | Boulder CO/USA | Bolder Boulder | |||
15 May 1982 | 3 | 30:20 | RD | 10 km | Tacoma WA/USA | Heart Run | |||
02 May 1982 | 4 | 47:37 | x | RD | 10 mi | New York NY/USA | Trevita Twosome | ||
06 Mar 1982 | 1 | 29:48 | RD | 10 km | Mount Berry GA/USA | Frank Shorter Viking Classic | |||
09 Jan 1982 | 8 | 30:56 | RD | 10 km | Charlotte NC/USA | Charlotte Observer | |||
13 Dec 1981 | 8 | 2:23:30 | RD | Marathon | Honolulu HI/USA | Honolulu | |||
22 Nov 1981 | 4 | 30:40 | RD | 10 km | Rancho Bernardo CA/USA | North County | |||
08 Nov 1981 | 3 | 29:44 | RD | 10 km | East Lansing MI/USA | East Lansing State Bank | |||
31 Oct 1981 | 11 | 45:39 | RD | 15 km | Tulsa OK/USA | Tulsa Run | |||
25 Oct 1981 | 116 | 2:25:45 | a x | RD | Marathon | New York NY/USA | New York City | ||
27 Sep 1981 | 3 | 2:17:27.7 | RD | Marathon | Chicago IL/USA | Chicago | |||
13 Sep 1981 | 1 | 30:28 | RD | 10 km | Glencoe IL/USA | Glencoe Friendship Run | |||
25 Jul 1981 | 2 | 33:50 | RD | 11.27 km | Davenport IA/USA | Quad City Times Bix | |||
12 Jul 1981 | 1 | 29:32 | RD | 10 km | Middletown NY/USA | NY Times Herald Record | |||
05 Jul 1981 | 1 | 29:53 | RD | 10 km | St Louis MO/USA | Veiled Prophet Fair | |||
21 Jun 1981 | 1 | 1:01:05 | RD | 20 km | Chicago IL/USA | Chicago Distance Classic | |||
25 May 1981 | 1 | 29:28 | RD | 10 km | Boulder CO/USA | Bolder Boulder | |||
07 Dec 1980 | 4 | 2:20:11 | RD | Marathon | Honolulu HI/USA | Honolulu | |||
23 Nov 1980 | 4 | 1:33:06 | RD | 30 km | Kawaguchi JPN | Kawaguchi-ko | |||
01 Nov 1980 | 2 | 45:22 | RD | 15 km | Tulsa OK/USA | Tulsa Run | |||
28 Sep 1980 | 9 | 2:23:38 | RD | Marathon | Chicago IL/USA | Chicago | |||
24 Aug 1980 | 3 | 47:11 | RD | 15 km | Boulder CO/USA | Run for the Roses | |||
04 Jul 1980 | 4 | 1:01:30 | RD | 20 km | Chicago IL/USA | Chicago Distance Classic | |||
29 Jun 1980 | 15 | 45:14 | RD | 15 km | Portland OR/USA | Cascade Run Off | |||
26 May 1980 | 8 | 31:30 | RD | 10 km | Boulder CO/USA | Bolder Boulder | |||
24 May 1980 | 85 | 2:23:23.6 | a | RD | Marathon | Buffalo NY/USA | US Olympic Trials | ||
27 Apr 1980 | 7 | 48:35 | x | RD | 10 mi | New York NY/USA | Trevira Twosome | ||
05 Apr 1980 | 2 | 28:50 | RD | 10 km | San Diego CA/USA | Nike Club Championships | |||
09 Dec 1979 | 2 | 2:17:51 | RD | Marathon | Honolulu HI/USA | Honolulu | |||
25 Nov 1979 | 1 | 29:33 | RD | 10 km | Boston MA/USA | Boston Evening Medical Center | |||
27 Oct 1979 | 2 | 45:44 | RD | 15 km | Tulsa OK/USA | Tulsa Run | |||
21 Oct 1979 | 7 | 2:16:14.8 | x | RD | Marathon | New York NY/USA | New York City | ||
14 Oct 1979 | 3 | 1:04:11 | RD | Half Mara | Dayton OH/USA | River Corridor Classic | |||
29 Sep 1979 | 1 | 1:01:33 | RD | 20 km | The Woodland TX/USA | Gulf AAU Championships | |||
23 Sep 1979 | 1 | 29:47 | a | RD | 10 km | New Orleans LA/USA | Hibernia Crescent City Classic | ||
22 Sep 1979 | 5 | 48:23 | RD | 10 mi | Lynchburg VA/USA | Virginia | |||
19 Aug 1979 | 5 | 32:43 | a | RD | 11.265 km | Falmouth MA/USA | Falmouth Road Race | ||
05 Aug 1979 | 1 | 47:34 | RD | 10 mi | Cudahy WI/USA | Schlitz Light Badgerland | |||
28 Jul 1979 | 1 | 29:29.9 | OT | 10 km | Boulder CO/USA | National Sports Festival | |||
21 Jul 1979 | 1 | 29:11 | RD | 10 km | Denver CO/USA | n/a | |||
07 Jul 1979 | 3 | 29:06.4 | OT | 10 km | San Juan PUR | Pan American Games | |||
01 Jul 1979 | 1 | 1:00:59 | RD | 20 km | Chicago IL/USA | Chicago Lung Association Distance Classic | |||
17 Jun 1979 | 3 | 28:26.6 | OT | 10 km | Walnut CA/USA | AAU Championships | |||
28 May 1979 | 2 | 30:11 | RD | 10 km | Boulder CO/USA | Bolder Boulder | |||
28 Apr 1979 | 3 | 48:34 | x | RD | 10 mi | New York NY/USA | Trevira Twosome | ||
16 Apr 1979 | 75 | 2:21:57 | a | RD | Marathon | Boston MA/USA | Boston | ||
13 Jan 1979 | 4 | 2:23:41 | RD | Marathon | Miami FL/USA | Orange Bowl | |||
16 Dec 1978 | 3 | 29:28 | RD | 10 km | Tampa FL/USA | Schlitz Light | |||
28 Oct 1978 | 4 | 46:38 | RD | 15 km | Tulsa OK/USA | Tulsa Run | |||
22 Oct 1978 | 12 | 2:19:32 | x | RD | Marathon | New York NY/USA | New York City | ||
23 Sep 1978 | 24 | 30:46 | RD | 10 km | Purchase NY/USA | Run America Run | |||
16 Sep 1978 | 14 | 52:16 | RD | 10 mi | Lynchburg VA/USA | Virginia | |||
03 Sep 1978 | 5 | 32:59 | RD | 10 km | Santa Fe NM/USA | Santa Fe Trail | |||
17 Apr 1978 | 23 | 2:18:17 | a | RD | Marathon | Boston MA/USA | Boston | ||
19 Mar 1978 | 1 | 48:36 | RD | 10 mi | Crowley LA/USA | n/a | |||
23 Oct 1977 | DNF | DNF | x | RD | Marathon | New York NY/USA | New York City | ||
02 Oct 1977 | 16? | 41:55 | RD | 12.87 km | Boston MA/USA | n/a | |||
02 Sep 1977 | 6 | 28:52.5 | OT | 10 km | Düsseldorf GER | World Cup | |||
24 Aug 1977 | 9 | 13:26.62 | OT | 5 km | Zurich SUI | Weltklasse Zurich | |||
21 Aug 1977 | 5 | 33:24 | a | RD | 11.265 km | Falmouth MA/USA | Falmouth Road Race | ||
04 Jul 1977 | 1 | 29:20 | a | RD | 10 km | Atlanta GA/USA | Peachtree Road Race | ||
12 Jun 1977 | 1 | 30:32 | RD | 10 km | Green Bay WI/USA | Bellin Run | |||
11 Jun 1977 | 1 | 28:19.76 | OT | 10 km | Westwood CA/USA | AAU Championships | |||
14 May 1977 | 1 | 1:03:56 | RD | Half Mara | Indianapolis IN/USA | 500 Festival | |||
01 May 1977 | 1 | 38:26 | RD | 12 km | Spokane WA/USA | Bloomsday | |||
19 Feb 1977 | 1 | 8:27.4 | IT | 2 mi | San Diego CA/USA | n/a | |||
11 Feb 1977 | 2 | IT | 3 mi | Toronto ON/CAN | n/a | ||||
13 Nov 1976 | 1 | 1:17:56 | RD | 25 km | Youngstown OH/USA | International Peace Race | |||
07 Nov 1976 | 1 | 30:54 | RD | 10 km | Phoenix AZ/USA | Phoenix | |||
24 Oct 1976 | 2 | 2:13:12 | x | RD | Marathon | New York NY/USA | New York City | ||
18 Sep 1976 | 2 | RD | 10 mi | Lynchburg VA/USA | Virginia | ||||
04 Sep 1976 | 1 | 1:14:26 | RD | 15 mi | Charleston WV/USA | Charleston Distance Classic | |||
15 Aug 1976 | 1 | 33:14 | a | RD | 11.265 km | Falmouth MA/USA | Falmouth Road Race | ||
31 Jul 1976 | 2 | 2:10:45.8 | RD | Marathon | Montreal PQ/CAN | Olympic Games | |||
22 Jun 1976 | 1 | 27:55.45 | OT | 10 km | Eugene OR/USA | Olympic Trials | |||
22 May 1976 | 1 | 2:11:51 | RD | Marathon | Eugene OR/USA | US Olympic Trials | |||
17 Apr 1976 | 1 | 14:17.2 | OT | 5 km | Lawrence KS/USA | Kansas Relays | |||
27 Feb 1976 | 4 | 13:16.4 | IT | 3 mi | New York NY/USA | AAU Championships | |||
20 Dec 1975 | 14 | 27:43 | XC | 8.6 km | London ENG | Crystal Palace | |||
04 Oct 1975 | 1 | 2:16:29 | a | RD | Marathon | Crowley LA/USA | International Rice Festival | ||
28 Sep 1975 | 2 | 55:02 | RD | 18.5 km | London ON/CAN | Springbank | |||
20 Sep 1975 | 2 | 48:17 | RD | 10 mi | Lynchburg VA/USA | Virginia | |||
29 Aug 1975 | 2 | 27:45.91 | OT | 10 km | London ENG | n/a | |||
20 Aug 1975 | 1 | 13:32.98 | OT | 5 km | Zurich SUI | Weltklasse Zurich | |||
17 Aug 1975 | 1 | 33:24 | a | RD | 11.265 km | Falmouth MA/USA | Falmouth Road Race | ||
07 Jul 1975 | 2 | 13:29.6 | OT | 5 km | Nykoping SWE | n/a | |||
30 Jun 1975 | 1 | 27:51.74 | OT | 10 km | Stockholm SWE | Dagens Nyheter Gala | |||
26 Jun 1975 | 4 | 28:11.03 | OT | 10 km | Helsinki FIN | TOP Games | |||
